Model #: CIA-J
Ci7520 Sphere Benchtop Spectrophotometer
For Orange Juice Color Measurement
A Complete Orange Juice Color Measurement Solution
Recently approved by the USDA for color grading orange juice, the Ci7520 spectrophotometer in conjunction with X-Rite Color iQC software can measure color and assign scores to achieve the OJ standard. Using a magnetically-attached integrated test tube holder to easily present samples and minimize instrument contamination, and the Ci7520 measures in reflectance mode to capture accurate color on orange juice and other liquids. Video preview ensures the correct sample measurement area, and Color iQC software archives an image of the measurement for a complete audit trail to deliver verified results.
The Ci7520 is a spectrophotometer approved by the USDA to measure and grade frozen concentrated orange juice (FCOJ), canned concentrated orange juice (CCOJ), concentrated orange juice for manufacturing (COJFM), pasteurized orange juice (POJ), canned single strength orange juice (CSSOJ), and orange juice from concentrate (OJFC).
Benefits:
- Ensures color consistency and accuracy with a 0.15 ΔE* inter-instrument agreement and 0.03 ΔE* repeatability.
- Delivers consistent configuration across all locations and minimizes configuration errors with automated, software-driven set-up.
- Compliant with industry standards, including CIE No.15, ASTM D1003, and ISO 7724/1 and approved by the USDA for orange juice color score measurement.
Specifications
Calibration | White, Zero, UV |
---|---|
Communication Interface | USB 2.1 |
Dimensions (length, width, height) | 56cm, 22cm, 31cm |
Embedded NetProfiler Support | Yes |
Humidity | 5% to 85%, non-condensing |
Illumination Spot Size | 25mm, 10mm |
Inter-Instrument Agreement | 0.15 ΔE*ab avg. |
Internal Temperature & Humidity Sensor | Yes |
Lamp Life | ≥1,000,000 measurements |
Lamp Timer | Yes |
Light Source | Pulsed Xenon, D65 calibrated |
Measurement Cycle Time | ≈ 2.5 seconds |
Measurement Geometry | d/8° |
Measurement Spot | 10mm, 25mm |
Measurement Time | ≈ 2.5 seconds |
NetProfiler Support | Embedded |
Operating Temperature Range | 5°C to 40°C |
Photometric Range | 0% to 200% |
Photometric Resolution | 0.0001 |
Reflectance Aperture(s) | 2 std / 0 optional |
Sample Preview | Door and Video |
Service Indicator | Status panel |
Shipped Weight | 25kg |
Short Term Repeatability - White | .03 ΔE*ab RMS on white ceramic |
Software Development Kit | XDS4 |
Spectral Analyzer | 2D CCD array holographic grating |
Spectral Interval | 10 nm (default); 20nm |
Spectral Range | 360nm-750nm |
Spectral Reporting | 10 nm (default); 20nm |
Status Panel | Yes |
Storage Temperature Range | -20° to 50°C |
Transform Support | Embedded |
UV Cutoff Filters | 400nm |
Voltage | 100 to 240 VAC / 50 to 60Hz |
Warm Up Time | None |
Warranty | 12 months |
Weight | 20.5kg |
What's Included? | Instrument with white calibration standard, black trap, green standard, UV cal standard, Aperture plates, manual(CD), AC adapter, USB cable |
Featured Support
Firmware: Software: See All SupportFeatured Training
Online Training / eLearning: See All TrainingOther Resources
You Might Also Like
Ci7600 Sphere Benchtop Spectrophotometer
For Reflectance and Transmission Measurement
The Ci7600 is a mid-range benchtop sphere spectrophotometer that offers both reflectance and transmission measurements to control critical color with less demanding tolerances.
Color iQC Software
For Quality Control and Quality Assurance
With Color iQC software, specifiers and suppliers achieve consistent color throughout the entire supply chain in a variety of industrial, print, and packaging workflows.
NetProfiler Device Performance Platform
For Device Optimization
Take control of your spectrophotometers' performance with NetProfiler®, a cloud-based blend of software and color standards. Easily validate and improve device performance on-site.
Quick Compare
3rd Party Software Supported | |||
---|---|---|---|
Android | |||
Aperture | |||
Apple iOS | |||
Available Disk Space | |||
Battery | |||
Battery Life | |||
BestMatch Feature | |||
Black Background With Sheet Storage | |||
Calibration | White, Zero, UV | White, Zero, UV | |
Calibration Interval | |||
Carrying Case | |||
Closed Loop Support | |||
Coarseness Repeatability | |||
Coarseness Reproducibility | |||
Color Bar Alignment | |||
Color Chip Area | |||
Color Differences | |||
Color Spaces | |||
ColorChecker Camera Calibration Software | |||
Communication Interface | USB 2.1 | USB 2.0 | |
Compatible Android Devices | |||
Compatible Software Supporting DNG Profiles | |||
Compatible iOS Devices | |||
Configuration Options | |||
Connectivity | |||
Data Format | |||
Databases | |||
Density Range | |||
Density Standards | |||
Description of Colors | |||
Digital Color Library Access | |||
Dimensions (length, width, height) | 56cm, 22cm, 31cm | 56cm, 22cm, 31cm | |
Display Resolution | |||
Embedded NetProfiler Support | Yes | Yes | |
Emissive Measurements | |||
Experience Level | |||
G7 Certification | |||
Humidity | 5% to 85%, non-condensing | 5% to 85%, non-condensing | |
Illuminants | |||
Illumination Colors | |||
Illumination Spot Size | 25mm, 10mm | 25mm, 17mm*, 10mm, 6mm, 3.5mm* | |
Image Contact During Measurements | |||
Import/Export Format | |||
Industry Standards | |||
Ink Wells / Ink Units | |||
Install Permissions | |||
Instrument Display | |||
Inter-Instrument Agreement | 0.15 ΔE*ab avg. | 0.15 ΔE*ab avg. | |
Internal Temperature & Humidity Sensor | Yes | Yes | |
Internet Connection | |||
Lamp Life | ≥1,000,000 measurements | ≥1,000,000 measurements | |
Lamp Timer | Yes | ||
Languages Supported | |||
Laser Transmission Targeting | Yes | ||
Light Level Adjustment | |||
Light Level Sensor | |||
Light Source | Pulsed Xenon, D65 calibrated | Pulsed Xenon, D65 calibrated | |
Linearity | |||
Lot-to-Lot Repeatability | |||
Macintosh | |||
Material | |||
Measurement Background | |||
Measurement Conditions | |||
Measurement Cycle Time | ≈ 2.5 seconds | ≈ 2.5 seconds | |
Measurement Frequency in Scanning Mode | |||
Measurement Geometry | d/8° | d/8° | |
Measurement Spot | 10mm, 25mm | 19mm, 10mm, 5mm, 2.5mm | |
Measurement Time | ≈ 2.5 seconds | ≈ 2.5 seconds | |
Measurement Working Distance | |||
Media Thickness | |||
Memory | |||
Minimal Media Thickness | |||
Minimum Order Quantity | |||
Mobile Device Compatibility | |||
Multiple Monitor Support | |||
NetProfiler Support | Embedded | ||
Number of Colors | |||
Number of Displays Supported per Workstation | |||
Observers | |||
Operating Temperature Range | 5°C to 40°C | 5°C to 40°C | |
Optical Brigtener Compensation (OBC) | |||
Optical Drive | |||
Package Dimensions (length, width, height) | 71cm, 38cm, 53cm | 71cm, 38cm, 53cm | |
PantoneLIVE Support | |||
Paper Thickness | |||
Pass / Fail | |||
Patch Size | |||
Photometric Range | 0% to 200% | ||
Photometric Resolution | 0.0001 | 0.01% | |
Positioning | |||
Processor | |||
Protective Sleeve | |||
Reflectance Aperture(s) | 2 std / 0 optional | 3 std / 2 optional | |
Reflectance Measurements | |||
Registration | |||
Safety | |||
Sample/Measurement | |||
Sample Preview | Door and Video | Door and Video | |
Scan Length | |||
Scanner Target Support | |||
Scanning Area | |||
Scanning Capability | |||
Scanning Speed | |||
Screen Ruling Range (AM) | |||
Security | |||
Service Indicator | Status panel | Status panel | |
Sheet Size | |||
Sheet Storage | |||
Shipped Weight | 25kg | '25kg | |
Shipping Dimensions | |||
Short Term Repeatability - Black | |||
Short Term Repeatability - Blue | |||
Short Term Repeatability - Density | |||
Short Term Repeatability - Green | |||
Short Term Repeatability - White | .03 ΔE*ab RMS on white ceramic | .03 ΔE*ab RMS on white ceramic | |
Short Term Repeatability Emissive | |||
Short Term Repeatability Reflective | |||
Single Pass Scan | |||
Software Development Kit | XDS4 | XDS4 | |
Software Modes | |||
Sparkle Measurement | |||
Sparkle Repeatability | |||
Sparkle Reproducibility | |||
Spectral Analyzer | 2D CCD array holographic grating | 2D CCD array
holographic grating |
|
Spectral Interval | 10 nm (default); 20nm | 10 nm (default); 20nm | |
Spectral Range | 360nm-750nm | 360nm-750nm | |
Spectral Reporting | 10 nm (default); 20nm | 10 nm (default); 20nm | |
Standard Indices | |||
Standards | |||
Status Panel | Yes | Yes | |
Storage Temperature Range | -20° to 50°C | -20° to 50°C | |
Supported Devices | |||
Supported Profile Format | |||
Target Size | |||
Thickness | |||
Total Light Sources | |||
Track Sizes | |||
Transform Support | Embedded | Embedded | |
Transmission Aperture(s) | 0 | 3 | |
UV Cutoff Filters | 400nm | ||
UV Metamerism Index | |||
Unit Color | |||
User Experience | |||
User Experience | |||
Video Card | |||
Viewing Area (depth, width, height) | |||
Visible Metamerism Index | |||
Voltage | 100 to 240 VAC / 50 to 60Hz | 100 to 240 VAC / 50 to 60Hz | |
Warm Up Time | None | None | |
Warranty | 12 months | 12 months | |
Wattage | |||
Weight | 20.5kg | 20.5kg | |
What's Included? | Instrument with white calibration standard, black trap, green standard, UV cal standard, Aperture plates, manual(CD), AC adapter, USB cable | Instrument with white calibration standard, black trap, green standard, UV cal standard, Aperture plates, manual(CD), AC adapter, USB cable | |
Windows |
News and Events
Events
European Coatings Show
Join X-Rite Pantone at the European Coatings Show 2023 on March 28-30 to meet our technical experts, learn about our color measurement solutions for the paint and coatings industry, and ask questions.