N° de modèle : 2246
IntelliTrax
Retiré de la production
Téléchargements
Upgrade Comparison
Caractéristique BestMatch | Yes | |
---|---|---|
Fond noir avec stockage des feuilles | Yes | |
Étalonnage | Automatic on integrated and covered white reference | |
Prise en charge closed-loop | Yes | |
Alignement de gamme de contrôle | Yes | |
Différences de couleur | CIE ∆E* (1976), ∆E CMC, CIE ∆E* (2000), and CIE ∆E* (1994) | |
Espaces chromatiques | CIE L*a*b*, CIE L*C*h° | |
Interface de communication | Ethernet | |
Options de configuration | Head type, track length, aperture, Handheld, foot switch | |
Connectivité | Ethernet | |
Plage de densités | 0.0 D to 3.0 D | |
Standards de densité | Status A, E, I, T, Tx, Ex, Hi-Fi | |
Résolution d'affichage | Minimum: 17” touch-screen monitor with 1280 x 1024 resolution Recommended: 22” touch-screen monitor with 1920 x 1080 resolution |
|
Prise en charge intégrée de NetProfiler | Yes | |
Certification G7 | Yes | |
Humidité | 30 to 85% RH (non-condensing) | |
Illuminants | A, C, D50, D65, D75, F2, F7, F11, D12 | |
Contact d'image pendant les mesures | No Contact | |
Format d'importation/exportation | CxF3, jtl, cbl, | |
Standards de l'industrie | ISO 5-4:2009(E), ISO 13655:2009 | |
Puits/Unités d'encre | Density Version: Up to 8 Spectral Version: Up to 16 |
|
Accord inter-instrument | 0.3 dE*ab | |
Langues prises en charge | Chinese Simplified, Chinese Traditional, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish | |
Source lumineuse | Gas filled tungsten (illuminant type A) and UV LED | |
Fond de mesure | Black as specified in ISO 12647-2 and 3 | |
Conditions de mesure | M0, M1, M3 | |
Géométrie de mesure | 45°/0° ring illumination optics, ISO 5-4:2009(E) | |
Media Thickness | Max 1.0 mm |
|
Prise en charge de NetProfiler | Yes | |
Angles d'observation | 2° and 10° | |
Plage des températures de service | 10°C to 35°C 50°F to 95°F |
|
Prise en charge de PantoneLIVE | Yes | |
Succès/Échec | Yes | |
Taille des patchs | Small: 2 mm x 3 mm Medium: 3 mm x 3 mm Polarizer: 3 mm x 3 mm |
|
Longueur de scanning | 29" (74cm) 32" (81cm) 40"(102cm) 44” (112cm) 56" (142cm) 65" (165cm) |
|
Zone de scanning | Color bar within 38mm from the sheet edge | |
Capacité de scanning | Yes | |
Vitesse de scanning | 170 mm / sec | |
Stockage des feuilles | Yes | |
Répétabilité à court terme - Densité | On White: ± 0.01 D max. Cyan, Magenta, and Black: ± 0.02 D @ 1.8 D Yellow: S/M: ± 0.02 D @ 2.0 D Polarizer: ± 0.03 D @ 1.8 D |
|
Répétabilité à court terme - Blanc | 0.15 dE max | |
Scanning en un seul passage | M0/M1 or M0/M3 or M1/M3 | |
Kit de développement logiciel | Yes | |
Modes logiciels | Density /Spectral | |
Analyseur spectral | DRS spectral engine | |
Intervalle spectral | 10 nm | |
Plage spectrale | 400 nm to 700 nm | |
Rapport spectral | 400 nm to 700 nm with 10mm interval | |
Plage des températures de stockage | -20° to 50°C -4° to 122°F |
|
Instruments pris en charge | IntelliTrax2, eXact | |
Tailles de suivi | 29" (74cm) 32" (81cm) 40"(102cm) 44” (112cm) 56" (142cm) 65" (165cm) |
|
Tension | 100 - 240VAC, 50/60Hz | |
Garantie | 1 year | |
Composants inclus | Vacuum pump, Cabling, Power supply, Ethernet cable, Software CD, Manuals, device certificate | |
Afficher plus |
Articles de soutien
- Computer Requirements for IntelliTrax
- Manually Changing the IP Address to System Default
- IntelliTrax General Maintenance
- Adding Users to the IntelliTrax Database
- IntelliTrax Aperture Options and Colorbar Minimums
- Creating a Repeating Colorbar Pattern in IntelliTrax
- Changing the IntelliTrax from static to DHCP
- Creating Color Bar Repeats in IntelliTrax / PDC-SII Software
- Determining if IntelliTrax has a service pack installed
- Error: Instrument Type does not Match Software
- Importing User Color Libraries from ATS to IntelliTrax
- IntelliTrax – Dynamic Polarization Settings
- IntelliTrax - Setting the Default Static IP Address in your Computer
- IntelliTrax - XRGA Information
- IntelliTrax Access Path Denied Error Message on Vista
- Networking Two IntelliTrax Scanners to a Single Database
- Replacing an IntelliTrax or PDC-SII Reading Head
- Resetting the Scanning Device - IntelliTrax
- Setting a density tolerance for press profiling in IntelliTrax
- SVC Bulletin--Automatic Vacuum Pump Shut Down
- SVC Bulletin--Cable Connector Unplugged From Back of the Head
- SVC Bulletin--Continuous Vacuum Pump Shut Down Override
- SVC Bulletin--Loading Firmware Using Assigned Static IP Address
- SVC Bulletin--Loading Firmware with ToolCrib on Vista
- SVC Bulletin--Monaco Profiler Cannot Create DP Profiles
- SVC Bulletin--Paper Stop Calibration Error
- SVC Bulletin--Portion Locked File Error Message on Vista
- ToolCrib Diagnostics and IntelliTrax
- Using SpectroEye with IntelliTrax