The table below displays the instruments and instrument functions that can be used with X-RiteColor Master software.
Current Instruments | Measurements | Upload & Download | Upload standards created in the instrument | ||||
Reflectance | Transmission | Standards | Projects | Jobs | Group Names | ||
CA22 | • | ||||||
CF57/CA | • | ||||||
CFS57/CA | • | ||||||
530 | • | ||||||
939 | • | • | • | • | • | ||
962 | • | • | • | • | |||
964 | • | • | • | • | • | ||
SpectroEye | • | ||||||
Ci52 | • | ||||||
SP62 | • | • | • | • | |||
SP64 | • | • | • | • | • | ||
MA48 | •* | • | |||||
MA68II | • | • | • | • | |||
MA94 | • | • | • | • | • | ||
MA96 | • | • | • | • | • | ||
MA98 | • | • | • | • | • | ||
i5 | • | • | |||||
i7 | • | • | |||||
ColorEye 7000 | • | • | |||||
ColorEye 7000A | • | • | |||||
VS450 | • | ||||||
Legacy Instruments | Measurements | Upload & Download | Upload standards created in the instrument | ||||
Reflectance | Transmission | Standards | Projects | Jobs | Group Names | ||
938 | • | • | |||||
968 | • | • | |||||
978 | • | ||||||
SP68 | • | • | • | • | |||
SP78 | • | • | |||||
SP88 | • | • | • | • | |||
SP98 | • | • | • | • | |||
MA58 | • | • | • | • | |||
8200 | • | • | |||||
8400 | • | • |
* - The MA48 is only capable of measuring remotely and the measurements being uploaded - it is not possible to measure directly into the software with this instrument