Modell-Nr. : de100
DensiEye 100
Eingestellte Produkte
Extrem schnelle densitometrische Vermessung von Prozessfarben. Das DensiEye mit erweiterter Oberfläche ist der ideale Begleiter im Drucksaal.
Downloads
Upgrade Comparison
Blende | 1.6 mm or 3 mm | 2 mm, 4 mm |
---|---|---|
Akku | 2 Alkaline 1.5V size AA | Lithium Ion, 7.4VDC, 2200mAh |
Akkulebensdauer | 500’000 | |
BestMatch-Funktion | No | |
Kalibrierung | Automatic on integrated white reference | |
Kommunikationsschnittstelle | USB | USB 2.0; No Bluetooth |
Konnektivität | USB 2.0; Bluetooth (not for Apple M1 and later systems) | |
Dichtebereich | 0.0 D – 3.0 D | 0.0 D – 3.0 D |
Dichtestandards | Status E or T | Status A, E, I, T and G |
Abmessungen (Länge, Breite, Höhe) | 17.5 cm x 7.5 cm x 5.0 cm
7" x 3" x 2" |
18 cm x 7.8 cm x 7.6 cm 7.1" x 3.1" x 3.0" |
Luftfeuchtigkeit | 20% to 80% non condensing | 30 to 85% RH (non-condensing) |
Industriestandards | ISO 5-3 | ISO 5-4:2009(E), ISO 13655:2009 |
Gerätedisplay | 160 x 80 Pixels, 4 gray scales | Color touch-screen, 320 x 240 pixels |
Geräteübereinstimmung | ± 0,02 D or ± 2% | |
Integrierter Temperatur- und Feuchtigkeitssensor | 30 to 85% RH (non-condensing) | |
Unterstützte Sprachen | Chinese, Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Latvian, Polish, Portuguese, Romanian, Russian, Slovenian, Spanish | Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovenian, Spanish, Swedish, Turkish, Vietnamese |
Lichtquelle | 3 LED (RGB) | Gas filled tungsten (illuminant type A) and UV LED |
Linearität | ± 0,01 D or ± 1% | |
Macintosh | eXact Manager, DataCatcher and Driver: macOS 10.13, 10.14, 10.15, 10.16 (also on Apple M1 systems), eXact DataMeasure: MacOS X 10.13, 10.14 (32bit only) | |
Messbedingungen | M0 or M3 | M0, M1 (part 1), M1 (part 2) , M2, M3 |
Messgeometrie | 45°/0° | 45°/0° ring illumination optics, ISO 5-4:2009(E) |
Messzeit | 0.5 sec | < 1 sec |
Unterstützung von NetProfiler | No | |
Betriebstemperatur | 10°C to 40°C
50°F to 104°F |
10°C to 35°C 50°F to 95°F |
Korrektur von optischen Aufhellern | No | |
Unterstützung von PantoneLIVE | No | |
Pass/Fail | Yes | No |
Service-Anzeige | Certification Reminder | |
Kurzzeitwiederholgenauigkeit - Dichte | 0,00 D – 2,50 D: ± 0,01 D or ± 1% max.
2,50 D – 3,00 D: ± 0,03 D or ± 3% max. |
+/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D) |
SDK (Software Development Kit) | Yes |
|
Software-Modi | Basic | |
Spektralanalysesystem | DRS spectral engine | |
Spektralbereich | 400 nm to 700 nm | |
Lagerungstemperatur | '-20°C to 70°C
- 4°F to 158°F |
-20° to 50°C -4° to 122°F |
Benutzererfahrung | Start-up wizard, configurable, upgradable | |
Spannung | 12 VDC @ 2.5 A | |
Warmlaufzeit | None | |
Garantie | 1 year | 1 year |
Gewicht | 400 g
0.88 lbs. |
700 g 1.6 lbs. |
Lieferumfang | calibration card, USB cable, quick start guide, device certificate, CD with operating instructions and software, device case | USB cable, power supply, CD with software and documentation, docking/charging station, quick start guide, carrying case, device certificate |
Windows | Windows XP (32bit), Windows 7 (32 and 64 bit), Windows 8 (32 and 64 bit), Windows 10 (32 and 64 bit) | |
Mehr anzeigen |