With Microsoft’s release of its new Windows 10 OS on July 29, 2015, we want to provide you with the most up to date information on the compatibility of your X-Rite software with this new operating system. Check out our Windows 10 compatibility matrix below.
Have further questions or don’t see what you are looking for? Contact our color experts for assistance.
TESTED WINDOWS COMPATIBILITY | ||||||
7 | 8 | 10* | ||||
32-Bit | 64-Bit | 32-Bit | 64-Bit | 32-Bit | 64-Bit | |
PRINTING | PACKAGING | ||||||
ColorCert | 2.5.5 or higher | 2.5.5 or higher | 2.5.5 or higher | 2.5.5 or higher | 2.5.5 or higher | 2.5.5 or higher* |
Ink Formulation | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher |
Color Quality | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher |
eXact Manager | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.3 3112 or higher | 1.3 3112 or higher |
IntelliTrax | 1.7.1.69 or higher | 1.7.1.69 or higher | 1.7.1.69 or higher | 1.7.1.69 or higher | 2.0 or higher | 2.0 or higher |
EasyTrax | 1.2.0.5 or higher | 1.3 or higher | 1.3 or higher | 1.3 or higher | 1.3 or higher | 1.3 or higher |
eXact InkKeyControl | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 2.1.0.6 or higher | 2.1.0.6 or higher |
DataCatcher | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.3 3112 or higher | 1.3 3112 or higher |
eXact DataMeasure | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.3 3112 or higher | 1.3 3112 or higher |
INDUSTRIAL | ||||||
X-Color QC | 2.2 or higher | 2.2 or higher | 2.6 or higher | 2.6 or higher | 2.64 or higher | 2.64 or higher* |
Color iQC / Color iMatch | 7.0 or higher | 7.0 or higher | 8.1.5 or higher | 8.1.5 or higher | 9.4.4 or higher | 9.4.4 or higher* |
X-RiteColor Master (QA/Formulation) |
8.2.4 or higher | 8.2.4 or higher | 8.6 or higher | 8.6 or higher | 8.9.6 or higher | 8.9.6 or higher* |
NetProfiler | 3.0 or higher | 3.0 or higher | 3.0.5 or higher | 3.0.5 or higher | 3.3.3 or higher | 3.3.3 or higher* |
INLINE | ||||||
ESWIN | 3.0 or higher | 3.0 or higher*2 | 4.0 or higher | 4.0 or higher*2 | 4.0 or higher | 4.0 or higher*2 |
RETAIL | ||||||
ColorDesigner Plus | 1.0 or higher | 1.0 or higher | 2.0 or higher | 2.0 or higher | 2.6 or higher | 2.6 or higher |
DISPLAY | ||||||
ColorMunki Design/Photo | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher |
ColorMunki Smile | 1.0.1 or higher | 1.0.1 or higher | 1.0.1 or higher | 1.0.1 or higher | 1.0.1 or higher | 1.0.1 or higher |
ColorMunki Display | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher | 1.1.1 or higher |
i1Profiler / i1Display Pro | 1.6.1 or higher | 1.6.1 or higher | 1.6.1 or higher | 1.6.1 or higher | 1.6.1 or higher | 1.6.1 or higher |
Pantone Color Manager | 2.2.2 or higher | 2.2.2 or higher | 2.2.2 or higher | 2.2.2 or higher | 2.2.2 or higher | 2.2.2 or higher |
ColorChecker Passport | 1.0.2 or higher | 1.0.2 or higher | 1.0.2 or higher | 1.0.2 or higher | 1.0.2 or higher | 1.0.2 or higher |
DNG Profiler Manager | 1.0.3 or higher | 1.0.3 or higher | 1.0.3 or higher | 1.0.3 or higher | 1.0.3 or higher | 1.0.3 or higher |
CAPSURE Sync | 1.4 or higher | 1.4 or higher | 1.4 or higher | 1.4 or higher | 1.4 or higher | 1.4 or higher |
i1Diagnostics | 4.1.1 or higher | 4.1.1 or higher | 4.1.1 or higher | 4.1.1 or higher | 4.1.1 or higher | 4.1.1 or higher |
Notes: | * - Expected pending validation with final OS release |
*2 - Driver for ME14 interface not available |