With Microsoft’s release of its new Windows® 11 OS on October 5, 2021, we want to provide you with the most up to date information on the compatibility of your X-Rite software with this new operating system. Check out our Windows 11 compatibility matrix below.
Have further questions or don’t see what you are looking for? Contact our color experts for assistance.
SOFTWARE COMPATIBILITY MATRIX | WINDOWS COMPATIBILITY | |||||
Revision 2.1 | Windows 8 | Windows 10 | Windows 11 | Verify "By" Date |
||
32-Bit | 64-Bit | 32-Bit | 64-Bit | 64-Bit | ||
SOFTWARE | ||||||
AUTO SC | 1.3 or higher | 1.3 or higher | COMPLETED | |||
ccProfiler | 1.0.1 or higher | 1.0.1 or higher | 1.0.1 | [1] | ||
ccStudio | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 | [1] | ||
ColorDesigner Plus | 2.0 or higher | 2.0 or higher | 2.5.2 or higher | 2.5.26 or higher | 3.0 Patch 4 or higher | 29-Oct |
Color iQC / Color iMatch | 7.0 or higher | 7.0 or higher | 7.0 or higher | 7.0 or higher | 10.6 or higher | 29-Oct |
Color Quality | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher | 6.12 or higher* | COMPLETED |
ColorCert | 2.5.5 or higher | 2.5.5 or higher | 2.5.5 or higher | 2.5.5 or higher | 3.6.4 or higher | COMPLETED |
DataCatcher | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 or higher | 1.3.3816 or higher | 29-Oct |
DataMeasure | 1.0.0 or higher | 1.0.0 or higher | 1.2 or higher | 1.2 or higher | 1.3.2.1 or higher | 29-Oct |
EFX QC | 1.3.2 or higher | 1.3.2 or higher | COMPLETED | |||
ESWIN QC | 4.0 or higher | 4.0 or higher | 4.0 or higher | 4.0 or higher | 5.0 or higher | 31-Dec |
eXact Manager | 1.2 or higher | 1.2 or higher | 1.7.3830 or higher | COMPLETED | ||
i1Diagnostics | 4.1.1 or higher | 4.1.1 or higher | 4.1.1 or higher | 4.1.1 or higher | 4.2.5 or higher | COMPLETED |
i1Process Control | 5.4.0 or higher | 5.4.0 or higher | 5.4.0 | [1] | ||
i1Profiler / i1Display Pro | 1.6.1 or higher | 1.6.1 or higher | 1.6.1 or higher | 1.6.1 or higher | 3.5.0 or higher | COMPLETED |
Ink Formulation | 5.11 or higher | 5.11 or higher | 5.11 or higher | 5.11 or higher | 6.51 or higher | COMPLETED |
InkKeyControl / eXact Auto-Scan Pro | 2.2 or higher | 2.2 or higher | 3.2 or higher | 26-Nov | ||
IntelliTrax / IntelliTrax2 Pro | 1.7.1.69 or higher | 1.7.1.69 or higher | 1.7.1.69 or higher | 1.7.1.69 or higher | 3.2.0.18 or higher | COMPLETED |
Io Data | 1.0.0 or higher | 1.0.0 or higher | 1.0.0 | [1] | ||
NetProfiler | 3.0 or higher | 3.0 or higher | 3.0 or higher | 3.0 or higher | 3.3.16 or higher | Oct-29 |
Pantone Color Manager | 2.2.2 or higher | 2.2.2 or higher | 2.2.2 or higher | 2.2.2 or higher | 2.4.0 | COMPLETED |
PANTORA | 2021.2 or higher | 2021.2 or higher | 2021.2 or higher | COMPLETED | ||
PMV | 3.0 or higher | 3.0 or higher | 3.0 or higher | 29-Oct | ||
Wacom Color Manager | 1.6.1 or higher | 1.6.1 or higher | 1.6.1 | [1] | ||
X-Color QC | 2.2 or higher | 2.2 or higher | 2.2 or higher | 2.2 or higher | Not Supported | |
XRD (Device Services) | 3.1.131 or higher | 3.1.131 or higher | 3.1.131 | COMPLETED | ||
X-RiteColor Master (QA/Formulation) | 8.4 or higher | 8.4 or higher | Not Supported | |||
UTILITIES | ||||||
CAPSURE Fandeck Creator | 0.1.140 or higher | 0.1.140 or higher | 0.1.140 or higher | 29-Oct | ||
CAPSURE Sync | 1.4 or higher | 1.4 or higher | 1.4 or higher | 1.4 or higher | 1.4.1.5 | COMPLETED |
Ci6X Config Tool | 1.39 or higher | 1.39 or higher | 1.39 or higher | 29-Oct | ||
Ci7x00 Firmware Loader | 1.1.1911 or higher | 1.1.1911 or higher | 1.1.1911 or higher | 31-Dec | ||
Ci7x00 Instrument Setup Tool | 1.2.1 or higher | 1.2.1 or higher | 1.2.1 or higher | 31-Dec | ||
Colorant Combinator | 2.06 or higher | 2.06 or higher | 2.06 or higher | 29-Oct | ||
ColorDesigner Database Builder | 2.0 or higher | 2.0 or higher | 2.0 or higher | 29-Oct | ||
MatchRite Database Converter | 1.1.0.86 or higher | 1.1.0.86 or higher | 1.1.0.86 or higher | 29-Oct |
[1] | Errors with Display Profile QA Workflow and "Before and After" function. Fix in development. |
[2] | Existing known errors with Windows 10 |
Verified, no issues | |
Not verified, but not anticipating issues | |
Known issues, fixes in development | |
Unsupported or known issues that will not be corrected |