Model #: 2223
EasyTrax
Brak produktu
Overview
Specifications
This product has been discontinued. Talk to a color expert today about the eXact Auto-Scan for your color management solution.
Specifications
Short Term Repeatability - White | 0.20 dE*00 |
---|---|
Short Term Repeatability - Density | '+/- 0.01 D @ 1. 5D |
Inter-Instrument Agreement | Average: 0.50 dE*00
Max: 1.0 dE*00 |
Light Source | Gas Pressure Lamp |
Measurement Conditions | M0, M3 (CMYK only) |
Minimal Media Thickness | min 0.1 mm |
Paper Thickness | max 1.5 mm |
Patch Size | 4 mm x 3.8 mm |
Scan Length | 29" (74cm)
40"(102cm) |
Scanning Speed | 150 mm / sec |
Color Differences | CIE ∆E* (1976), CIE ∆E* (2000), and CIE ∆E* (1994) |
Color Spaces | CIE L*a*b*, CIE L*C*h° |
Humidity | 85% RH (non condensing) |
Operating Temperature Range | 10°C to 40°C
50°F to 104°F |
Storage Temperature Range | '-20°C to 70°C
- 4°F to 158°F |
Communication Interface | Ethernet |
Configuration Options | Head type, table size |
Languages Supported | Chinese Simplified, Chinese Traditional, English, French, German, Italian, Japanese, Portuguese, Spanish |
Software Development Kit | Yes |
Software Modes | Density /Spectral |
Supported Devices | EasyTrax, eXact |
Voltage | 100 - 240VAC, 50/60Hz |
Density Range | 0.0 D to 2.5 D |
Density Standards | Status A, E, I, T |
BestMatch Feature | Yes |
Calibration | On integrated and covered white reference |
Closed Loop Support | Yes |
Color Bar Alignment | Yes |
Ink Wells / Ink Units | Standard: Up to 6
G7/ISO option: Up to 8 |
Measurement Background | Black as specified in ISO 12647-2 and 3 |
Pass / Fail | Yes |
Scanning Capability | Yes |
Single Pass Scan | M0 and M3 (CMYK only) |
Track Sizes | 29" (74cm)
40"(102cm) |
Featured Support
Software: Materiały wspierające:- Creating a Repeating Colorbar Pattern in IntelliTrax
- Service For The EasyTrax System - Repair or Recertification?
Featured Training
Online Training / eLearning: Onsite Training: Seminar: Zobacz wszystkie szkoleniaQuick Compare
Measurement Geometry | 45°/0° ring illumination optics, ISO 5-4:2009(E) | |
---|---|---|
Inter-Instrument Agreement | Average: 0.50 dE*00
Max: 1.0 dE*00 |
0.3 dE*ab |
Light Source | Gas Pressure Lamp | Gas filled tungsten (illuminant type A) and UV LED |
Measurement Conditions | M0, M3 (CMYK only) | M0, M1, M3 |
Patch Size | 4 mm x 3.8 mm | Small: 2 mm x 3 mm Medium: 3 mm x 3 mm Polarizer: 3 mm x 3 mm |
Scan Length | 29" (74cm)
40"(102cm) |
29" (74cm) 32" (81cm) 40"(102cm) 44” (112cm) 56" (142cm) 65" (165cm) |
Scanning Speed | 150 mm / sec | 170 mm / sec |
Spectral Analyzer | DRS spectral engine | |
Spectral Interval | 10 nm | |
Spectral Range | 400 nm to 700 nm |