COLOR MEASUREMENT INSTRUMENT COMPARISON CHART
Functions | Features | 504 | 508 | 518 | 520 | 528 | 530 | 939 |
Densitometric | B&W Density | Ö | Ö | Ö | Ö | Ö | Ö | Ö |
Color Density | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
Multiple Status Responses | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
Dot Area / Dot Gain | Ö | Ö | Ö | Ö | Ö | Ö | ||
Trapping | Ö | Ö | Ö | Ö | ||||
Print Contrast | Ö | Ö | Ö | Ö | ||||
Hue Error | Ö | Ö | Ö | Ö | ||||
Grayness | Ö | Ö | Ö | Ö | ||||
EFS | Ö | Ö | Ö | Ö | ||||
Newspaper | News Density | Ö | Ö | Ö | Ö | Ö | Ö | |
Gray Balance | Ö | Ö | Ö | Ö | Ö | Ö | ||
Newspaper EFS | Ö | Ö | Ö | |||||
Paper QC | Brightness / Paper Cast | Ö | Ö | Ö | ||||
Colorimetric | L*a*b* | Ö | Ö | Ö | Ö | |||
Lab (Hunter) | Ö | Ö | Ö | Ö | ||||
Illuminants | D50 | All1 | All2 | All2 | ||||
Observers | 2 | 10, 2 | 10, 2 | 10, 2 | ||||
DeltaEab Color Difference | Ö | Ö | Ö | Ö | ||||
L*C*hº | Ö | Ö | Ö | |||||
XYZ | Ö | Ö | Ö | Ö | ||||
Yxy | Ö | Ö | Ö | |||||
L*u*v* | Ö | Ö | Ö | |||||
Additional Colorimetry | Ö | Ö | Ö | |||||
Colorimetric Graphing | Ö | |||||||
Color Difference | Ö | Ö | Ö | |||||
Color Compare | Ö | Ö | Ö | |||||
Spectral | Spectral Data Output | Ö | Ö | |||||
Spectral Graphing | Ö | Ö | ||||||
Display | Multi-Language | Ö | Ö | Ö | Ö | Ö | Ö | |
4-Color Values Displayed | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
Graphing Display | Ö | Ö | ||||||
Storage | References | 24 | 24 | 24 | 1024 | |||
Sample Data | 2000 | |||||||
Date and Time Tags | Ö |
1 Illuminants include A, C, D50, D65, D75, F2, F7, F11, F12
2Illuminants include A, C, D50, D65, F2, F7, F11, F12
Please note that this comparison chart is intended as a general reference only. For complete details consult the individual product specification Sheets.