Pobrane
Porównanie aktualizacji
Aperture | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) | |
---|---|---|
Available Disk Space | 2GB | |
Calibration | Manual on external ceramic white reference (included) | |
Communication Interface | USB 1.1 | |
Connectivity | Powered USB port | |
Dimensions (length, width, height) | i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) | |
Display Resolution | 1024x768 pixels or higher | |
Experience Level | Intermediate to Advanced | |
Humidity | 30 to 85% RH (non-condensing) | |
Illumination Spot Size | 3 mm (0.12”) | |
Inter-Instrument Agreement | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) | |
Internet Connection | Required for software install, download and automatic update | |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | |
Light Source | i1Pro3 Plus LED Illumination (including UV) | |
Macintosh | MacOS X 10.11x, 10.12x, 10.13x, 10.15 (with latest upgrades installed) | |
Measurement Conditions | • M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 |
|
Measurement Frequency in Scanning Mode | 400 measurements per second | |
Measurement Geometry | 45°/0° ring illumination optics, ISO 13655:2017 | |
Media Thickness | 1mm or less | |
Memory | 2GB Minimum | |
Number of Displays Supported per Workstation | Up to 4 | |
Operating Temperature Range | 10°C to 35°C 50°F to 95°F |
|
Patch Size | Minimal Patch Size in Scanning Mode: 7 x 7 mm (0.28” x 0.28”) (Width x Height) with sensor ruler 10 x 7 mm (0.40” x 0.28”) (Width x Height) without sensor ruler | |
Photometric Range | 10nm; Sampling interval 3.5nm | |
Processor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better | |
Scan Length | Maximum 260mm (10.24") | |
Scanner Target Support | Yes | |
Scanning Capability | Yes | |
Security | User must have Administrator rights to install and uninstall the application | |
Short Term Repeatability - White | 0.05 dE00 on white (D50,2°, mean of 10 measurements every 3 seconds on white) | |
Single Pass Scan | Yes | |
Software Development Kit | Available for OEM customers | |
Software Modes | Basic & Advanced | |
Spectral Analyzer | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array | |
Spectral Range | 380 - 730 nm | |
Spectral Reporting | 380 ... 730 nm in 10 nm steps |
|
Storage Temperature Range | -20° to 50°C -4° to 122°F |
|
Supported Profile Format | ICC version 2, version 4.3, & iccMax | |
Unit Color | Black/Silver | |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results | |
Video Card | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
|
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. | |
Weight | i1Pro device: 285 g (10.1 oz) | |
What's Included? | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers. | |
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) | |
Pokaż Więcej |
Materiały wspierające
- X-Rite Device Services Certificate Expiration - Windows 10
- i1Devices and ProfileMaker 5 support
- Color Control Freak (Color Management eLearning Course)
- Connectivity Issues With USB 3.0
- Ambient Light Measurement Freezes Program
- Ambient Light Smart Control: What is it...what does it do?
- Automatic Display Control (ADC) - What is it?
- Calibrating and Profiling A Glossy Display
- Calibration hangs on Patches or Measurement is Very Slow
- Chromatic Adaptation - What is it...what does it do?
- Conflicts with Graphic Cards or Video LUTs
- Connection Issue On PC With Microsoft Security Essentials
- Contrast Ratio in i1Profiler
- DDC and/or ADC Issues With i1Profiler
- Display "Quality" Fails With Some Targets and Passes With Others
- Display Quality and Uniformity...What Do They Do?
- EIZO Displays - Which Models Support ADC?
- Flare Correct™ - What is it and what does it do?
- i1Pro not recognized by i1Profiler on Windows
- Installing and Setting up X-Rite i1Match Software
- Installing i1Profiler Software on Mac
- Installing i1Profiler Software on Windows
- License Agreement For i1Profiler 1.6.3 (as of 4/8/2016)
- LUT Tester - How do I Know if My Video Card is Compatible?
- Monitor Calibration and Profiling using X-Rite i1Match software in Easy mode
- Monitor Profile Unloading on Windows 7, Windows 8, Windows 10
- Monitor Shows Very Little Change After Calibration
- Reinstalling a Reluctant i1 Device on Windows PC's
- Shut Down During Splash Screen - i1Profiler
- Software "Freeze" While Calibrating Monitor
- Software Freezes or Crashes During Initial Patch Measurments
- System Level or User Level When Saving Profiles
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win 7
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win Vista
- Troubleshoot conflicts with Graphic Card/VideoLUTs or quality - MacOS 10.x
- Unable To Restore Original Profile in i1Profiler
- Unable to set LUTs Error With i1Profiler
- Un-installing i1Profiler on Windows
- Unsatisfactory Results with ColorMunki Printer Profile
- Upgrade - Can I also upgrade to i1Photo (Pro)
- Upgrade - i1Basic to new i1Basic Pro?
- Upgrade - i1Pro to i1Publish Pro2
- USB 3.0 Technical Information
- Using Measure Tool to Read Density and Dot Gain
- UV Filter or Non-UV Filter
- Virus Protection Tools causing communication issues Windows OS
- Visual C++ Error When Opening Program
- What does Diffraction Grating mean?
- Why Calibrate Monitor to D65 When Light Booth is D50
- Windows Defender - Turning Off & On