Model #: 2246
IntelliTrax
Brak produktu
Pobrane
Porównanie aktualizacji
BestMatch Feature | Yes | |
---|---|---|
Black Background With Sheet Storage | Yes | |
Calibration | Automatic on integrated and covered white reference | |
Closed Loop Support | Yes | |
Color Bar Alignment | Yes | |
Color Differences | CIE ∆E* (1976), ∆E CMC, CIE ∆E* (2000), and CIE ∆E* (1994) | |
Color Spaces | CIE L*a*b*, CIE L*C*h° | |
Communication Interface | Ethernet | |
Configuration Options | Head type, track length, aperture, Handheld, foot switch | |
Connectivity | Ethernet | |
Density Range | 0.0 D to 3.0 D | |
Density Standards | Status A, E, I, T, Tx, Ex, Hi-Fi | |
Display Resolution | Minimum: 17” touch-screen monitor with 1280 x 1024 resolution Recommended: 22” touch-screen monitor with 1920 x 1080 resolution |
|
Embedded NetProfiler Support | Yes | |
G7 Certification | Yes | |
Humidity | 30 to 85% RH (non-condensing) | |
Illuminants | A, C, D50, D65, D75, F2, F7, F11, D12 | |
Image Contact During Measurements | No Contact | |
Import/Export Format | CxF3, jtl, cbl, | |
Industry Standards | ISO 5-4:2009(E), ISO 13655:2009 | |
Ink Wells / Ink Units | Density Version: Up to 8 Spectral Version: Up to 16 |
|
Inter-Instrument Agreement | 0.3 dE*ab | |
Languages Supported | Chinese Simplified, Chinese Traditional, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish | |
Light Source | Gas filled tungsten (illuminant type A) and UV LED | |
Measurement Background | Black as specified in ISO 12647-2 and 3 | |
Measurement Conditions | M0, M1, M3 | |
Measurement Geometry | 45°/0° ring illumination optics, ISO 5-4:2009(E) | |
Media Thickness | Max 1.0 mm |
|
NetProfiler Support | Yes | |
Observers | 2° and 10° | |
Operating Temperature Range | 10°C to 35°C 50°F to 95°F |
|
PantoneLIVE Support | Yes | |
Pass / Fail | Yes | |
Patch Size | Small: 2 mm x 3 mm Medium: 3 mm x 3 mm Polarizer: 3 mm x 3 mm |
|
Scan Length | 29" (74cm) 32" (81cm) 40"(102cm) 44” (112cm) 56" (142cm) 65" (165cm) |
|
Scanning Area | Color bar within 38mm from the sheet edge | |
Scanning Capability | Yes | |
Scanning Speed | 170 mm / sec | |
Sheet Storage | Yes | |
Short Term Repeatability - Density | On White: ± 0.01 D max. Cyan, Magenta, and Black: ± 0.02 D @ 1.8 D Yellow: S/M: ± 0.02 D @ 2.0 D Polarizer: ± 0.03 D @ 1.8 D |
|
Short Term Repeatability - White | 0.15 dE max | |
Single Pass Scan | M0/M1 or M0/M3 or M1/M3 | |
Software Development Kit | Yes | |
Software Modes | Density /Spectral | |
Spectral Analyzer | DRS spectral engine | |
Spectral Interval | 10 nm | |
Spectral Range | 400 nm to 700 nm | |
Spectral Reporting | 400 nm to 700 nm with 10mm interval | |
Storage Temperature Range | -20° to 50°C -4° to 122°F |
|
Supported Devices | IntelliTrax2, eXact | |
Track Sizes | 29" (74cm) 32" (81cm) 40"(102cm) 44” (112cm) 56" (142cm) 65" (165cm) |
|
Voltage | 100 - 240VAC, 50/60Hz | |
Warranty | 1 year | |
What's Included? | Vacuum pump, Cabling, Power supply, Ethernet cable, Software CD, Manuals, device certificate | |
Pokaż Więcej |
Materiały wspierające
- Computer Requirements for IntelliTrax
- Manually Changing the IP Address to System Default
- IntelliTrax General Maintenance
- Adding Users to the IntelliTrax Database
- IntelliTrax Aperture Options and Colorbar Minimums
- Creating a Repeating Colorbar Pattern in IntelliTrax
- Changing the IntelliTrax from static to DHCP
- Creating Color Bar Repeats in IntelliTrax / PDC-SII Software
- Determining if IntelliTrax has a service pack installed
- Error: Instrument Type does not Match Software
- Importing User Color Libraries from ATS to IntelliTrax
- IntelliTrax – Dynamic Polarization Settings
- IntelliTrax - Setting the Default Static IP Address in your Computer
- IntelliTrax - XRGA Information
- IntelliTrax Access Path Denied Error Message on Vista
- Networking Two IntelliTrax Scanners to a Single Database
- Replacing an IntelliTrax or PDC-SII Reading Head
- Resetting the Scanning Device - IntelliTrax
- Setting a density tolerance for press profiling in IntelliTrax
- SVC Bulletin--Automatic Vacuum Pump Shut Down
- SVC Bulletin--Cable Connector Unplugged From Back of the Head
- SVC Bulletin--Continuous Vacuum Pump Shut Down Override
- SVC Bulletin--Loading Firmware Using Assigned Static IP Address
- SVC Bulletin--Loading Firmware with ToolCrib on Vista
- SVC Bulletin--Monaco Profiler Cannot Create DP Profiles
- SVC Bulletin--Paper Stop Calibration Error
- SVC Bulletin--Portion Locked File Error Message on Vista
- ToolCrib Diagnostics and IntelliTrax
- Using SpectroEye with IntelliTrax