Calibration | White, Zero, UV |
---|---|
Communication Interface | USB 2.0 |
Dimensions (length, width, height) | 56cm, 22cm, 31cm |
Embedded NetProfiler Support | Yes |
Humidity | 5% to 85%, non-condensing |
Illumination Spot Size | 25mm, 17mm*, 10mm, 6mm, 3.5mm* |
Inter-Instrument Agreement | 0.15 ΔE*ab avg. |
Internal Temperature & Humidity Sensor | Yes |
Lamp Life | ≥1,000,000 measurements |
Laser Transmission Targeting | Yes |
Light Source | Pulsed Xenon, D65 calibrated |
Measurement Cycle Time | ≈ 2.5 seconds |
Measurement Geometry | d/8° |
Measurement Spot | 19mm, 10mm, 5mm, 2.5mm |
Measurement Time | ≈ 2.5 seconds |
Operating Temperature Range | 5°C to 40°C |
Package Dimensions (length, width, height) | 71cm, 38cm, 53cm |
Photometric Resolution | 0.01% |
Reflectance Aperture(s) | 3 std / 2 optional |
Sample Preview | Door and Video |
Service Indicator | Status panel |
Shipped Weight | '25kg |
Short Term Repeatability - White | .03 ΔE*ab RMS on white ceramic |
Software Development Kit | XDS4 |
Spectral Analyzer | 2D CCD array
holographic grating |
Spectral Interval | 10 nm (default); 20nm |
Spectral Range | 360nm-750nm |
Spectral Reporting | 10 nm (default); 20nm |
Status Panel | Yes |
Storage Temperature Range | -20° to 50°C |
Transform Support | Embedded |
Transmission Aperture(s) | 3 |
Voltage | 100 to 240 VAC / 50 to 60Hz |
Warm Up Time | None |
Warranty | 12 months |
Weight | 20.5kg |
What's Included? | Instrument with white calibration standard, black trap, green standard, UV cal standard, Aperture plates, manual(CD), AC adapter, USB cable |