Downloads
Upgrade Comparison
Aperture | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) |
---|---|---|
Available Disk Space | 2GB | 2GB |
Calibration | Manual on external ceramic white reference | Manual on external ceramic white reference (included) |
Communication Interface | USB 1.1 | USB 1.1 |
Compatible iOS Devices | Compatible with Free ColorTRUE Mobile App: • iPad 2, 3rd gen, 4th gen, Air, Mini, & Mini 2nd gen running iOS 7.x or later • iPhone 4, 4S, 5, 5c, & 5s running iOS 7.x or later • iPod Touch running iOS 7.x or later |
|
Connectivity | Powered USB port WINDOWS: Network adaptor installed and driver loaded |
Powered USB port |
Dimensions (length, width, height) | i1Pro device: 155 mm x 66 mm x 67 mm (6.1” x 2.6” x 2.6”) i1 Ruler: 337 mm x 102 mm (13.3” x 4.0”) i1 Backup Board: 355 mm x 265 mm (14.0” x 10.4”) folded or 355 mm x 400 mm (14.0” x 15.7”) unfolded |
i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) |
Display Resolution | 1024x768 pixels or higher | 1024x768 pixels or higher |
Experience Level | Intermediate to Advanced | Intermediate to Advanced |
Humidity | 30 to 85% RH (non-condensing) | |
Illumination Spot Size | 3.5 mm (0.14”) | 3 mm (0.12”) |
Inter-Instrument Agreement | 0.4 ∆E94* average, 1.0 ∆E94* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) |
Internet Connection | Required for software install, download and automatic update | Required for software install, download and automatic update |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Light Source | Gas filled tungsten (illuminant type A) and UV LED | i1Pro3 Plus LED Illumination (including UV) |
Macintosh | MacOS X 10.11x, 10.12x or 10.13x (with latest upgrades installed) | MacOS X 10.11x, 10.12x, 10.13x, 10.15 (with latest upgrades installed) |
Measurement Background | white, ISO 13655:2009; for measurements on backup board | |
Measurement Conditions | • UV included - ISO 13655:2009 measurement condition M0 • D50 - ISO 13655:2009 measurement condition M1 • UV excluded Filter - ISO 13655:2009 measurement condition M2 |
• M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 |
Measurement Frequency in Scanning Mode | 200 measurements per second | 400 measurements per second |
Measurement Geometry | 45°/0° ring illumination optics, ISO 13655:2009 | 45°/0° ring illumination optics, ISO 13655:2017 |
Media Thickness | 1mm or less | |
Memory | 2GB | 2GB Minimum |
Minimal Media Thickness | 3 mm (0.12”) on backup board | |
Mobile Device Compatibility | iOS | |
Number of Displays Supported per Workstation | 4 | Up to 4 |
Operating Temperature Range | 10°C to 35°C 50°F to 95°F |
|
Optical Brigtener Compensation (OBC) | Optical Brightener Compensation (OBC) with i1Profiler software | |
Optical Drive | DVD Drive or Internet Connection | |
Package Dimensions (length, width, height) | 13.7" x 6.1" x 17.0" / 348 mm x 155 mm x 434 mm | |
Patch Size | Minimal Patch Size in Scanning Mode: 7 x 10 mm (0.28” x 0.39”) (Width x Height) with sensor ruler 10 x 10 mm (0.39” x 0.39”) (Width x Height) without sensor ruler | Minimal Patch Size in Scanning Mode: 7 x 7 mm (0.28” x 0.28”) (Width x Height) with sensor ruler 10 x 7 mm (0.40” x 0.28”) (Width x Height) without sensor ruler |
Photometric Range | 10nm; Sampling interval 3.5nm | 10nm; Sampling interval 3.5nm |
Processor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better |
Scan Length | Maximum 260mm (10.24") | |
Scanner Target Support | Yes | |
Scanning Capability | Yes | |
Security | User must have Administrator rights to install and uninstall the application | User must have Administrator rights to install and uninstall the application |
Shipped Weight | 9.898 lbs / 4.490 kg | |
Short Term Repeatability - White | Reflectance: 0.1 ∆E94* (D50,2°, mean of 10 measurements every 3 seconds on white) | 0.05 dE00 on white (D50,2°, mean of 10 measurements every 3 seconds on white) |
Single Pass Scan | Yes | |
Software Development Kit | Available for OEM customers | Available for OEM customers |
Software Modes | Basic & Advanced | Basic & Advanced |
Spectral Analyzer | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array |
Spectral Range | 380 - 730 nm | 380 - 730 nm |
Spectral Reporting | 380 ... 730 nm in 10 nm steps | 380 ... 730 nm in 10 nm steps |
Storage Temperature Range | -20° to 50°C -4° to 122°F |
|
Supported Profile Format | ICC | ICC version 2, version 4.3, & iccMax |
Unit Color | Silver/Black | Black/Silver |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results |
Video Card | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
Weight | i1Pro device: 245 g (8.6 oz) | i1Pro device: 285 g (10.1 oz) |
What's Included? | i1Pro 2 spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backup board, USB cable, i1Profiler v1.x software for monitor profiling plus QA for monitors and printers, PANTONE Color Manager software and soft-sided storage case. FreeColorTRUE mobile app download from iTunes® App Store. | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers. |
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) |
Show More |
Support Articles
- X-Rite Device Services Certificate Expiration - Windows 10
- i1iO Tables and Exchangeability of i1Pro and i1Pro2
- i1Pro 2 connectivity issues when used with i1iO or standalone with a USB-HUB
- Windows Defender - Turning Off & On
- Why Calibrate Monitor to D65 When Light Booth is D50
- White Point Settings
- What does Diffraction Grating mean?
- Visual C++ Error When Opening Program
- Using Measure Tool to Read Density and Dot Gain
- Ambient Light Measurement Freezes Program
- Automatic Display Control (ADC) - What is it?
- Calibrating and Profiling A Glossy Display
- Calibration hangs on Patches or Measurement is Very Slow
- Conflicts with Graphic Cards or Video LUTs
- Display profile results
- Failed To Find Any Displays Message During Display Profiling On Windows
- Font Issue On Mac - Text Is Missing Or Corrupt
- Spot Measurements To Get LAB Values With i1Profiler
- Installing i1Profiler Software on Mac
- Installing i1Profiler Software on Windows
- Instrument Not Found Error
- Virus Protection Tools causing communication issues Windows OS
- Interfacing a new i1Pro2 with Older Software
- Known Mac OS X High Sierra 10.13 Issues
- LUT Tester - How do I Know if My Video Card is Compatible?
- License Agreement For i1Profiler 1.6.3 (as of 4/8/2016)
- Measurement Illumination Conditions
- Minimal Patch Size with i1Pro2
- Monitor Profile Unloading on Windows 7, Windows 8, Windows 10
- Monitor Shows Very Little Change After Calibration
- Profile Reminder - How Often Should I Profile My Display?
- Question Marks on the Measurement and ICC Profile tabs
- Reinstalling a Reluctant i1 Device on Windows PC's
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win 7
- Troubleshoot conflicts with Graphic Card/VideoLUTs - Win Vista
- USB 3.0 Technical Information
- UV Filter or Non-UV Filter
- Unable To Restore Original Profile in i1Profiler
- Unable to set LUTs Error With i1Profiler
- Unsatisfactory Results with ColorMunki Printer Profile
- Upgrade - i1Basic to new i1Basic Pro?
- Upgrade - i1Pro to i1Publish Pro2
- Color Control Freak (Color Management eLearning Course)
- Connectivity Issues With USB 3.0
- i1Devices and ProfileMaker 5 support