Model #: 2700-ikc
eXact InkKeyControl
Out of Production
eXact InkKeyControl Software with eXact Scan is a manual scanning solution for press-side ink key control in offset print, increasing productivity by reducing press set-up time.
Downloads
Upgrade Comparison
3rd Party Software Supported | X-Rite InkKeyControl, eXact Manager, NetProfiler, and third party scanning integrators | |
---|---|---|
Aperture | eXact Auto-Scan supports 1.5mm & 2mm | |
Battery | Lithium Ion, 7.4VDC, 2200mAh | |
BestMatch Feature | Yes | Yes |
Black Background With Sheet Storage | Black Background | |
Calibration | Automatic on integrated white reference | |
Closed Loop Support | Yes | Yes |
Color Bar Alignment | Laser | |
Color Differences | CIE ∆E* (1976), ∆E CMC, CIE ∆E* (2000), and CIE ∆E* (1994) | CIE ∆E* (1976), ∆ECMC, CIE ∆E* (2000), and CIE ∆E* (1994) |
Color Spaces | CIE L*a*b*, CIE L*C*h° | CIE L*a*b*, CIE L*C*h° |
Communication Interface | USB 2.0; Bluetooth | |
Configuration Options | NetProfiler | |
Connectivity | USB, Bluetooth | USB 2.0; Bluetooth (not for Apple M1 and later systems) |
Density Range | 0.00 D – 3.00 D | |
Density Standards | Status A, E, I, T, Tx, Ex, Hi-Fi | Status A, E, I, T, Tx, Ex, Hi-Fi |
Display Resolution | Minimum: 17” touch-screen monitor with 1280 x 1024 resolution Recommended: 22” touch-screen monitor with 1920 x 1080 resolution |
Minimum: 17” touch-screen monitor with 1280 x 1024 resolution
Recommended: 22” touch-screen monitor with 1920 x 1080 resolution |
Experience Level | Press Operators, Print Quality Managers interested in controlling color throughout the workflow and reducing make-ready waste. | |
G7 Certification | Yes | Yes |
Humidity | 30% to 85% RH (non-condensing) | |
Illuminants | A, C, D50, D65, D75, F2, F7, F11, D12 | A, C, D50, D55, D65, D75, F2, F7, F11, D12 |
Import/Export Format | CxF3, jtl, cbl, | CxF3, SDF, SVF, TVF, XML |
Industry Standards | ISO 12647-2, G7, PSO, Japan Color | |
Ink Wells / Ink Units | Up to 16 | |
Instrument Display | Color touch-screen, 320 x 240 pixels | |
Inter-Instrument Agreement | 0.3 dE*ab | |
Internal Temperature & Humidity Sensor | Yes | |
Languages Supported | Chinese Simplified, Chinese Traditional, English, French, German, Italian, Japanese, Portuguese, Russian, Spanish | Chinese Simplified, Chinese Traditional, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
Light Source | Gas filled tungsten (illuminant type A) and UV LED | |
Macintosh | InkKeyControl not Macintosh supported | |
Measurement Conditions | M0, M1 (method 1 and method 2), M2, M3 (all according to ISO 13655:2009) | |
Measurement Geometry | 45°:0° ring illumination optics, ISO 5-4:2009 | |
Measurement Spot | eXact Auto-Scan supports 1.5mm & 2mm | |
Media Thickness | 1mm or less | |
NetProfiler Support | Yes | Yes |
Observers | 2° and 10° | |
Operating Temperature Range | 10°C to 35°C; 50°F to 95°F | |
PantoneLIVE Support | Yes | Yes |
Pass / Fail | Yes | Yes |
Patch Size | 3mm minimum with 1.5mm aperture | |
Sample/Measurement | Max 5,000 samples on the eXact | |
Scan Length | 29" (74 cm) or 40"(102 cm) maximum length depending on track size | |
Scanning Capability | Yes | |
Scanning Speed | 7" / sec (160 mm / sec) | |
Service Indicator | Certification Reminder | |
Short Term Repeatability - Density | +/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D). | |
Short Term Repeatability - White | 0.05 ΔEab (standard deviation) White BCRA (Error compared to mean value of 10 measurements every 5 seconds). | |
Single Pass Scan | M0/M1 or M0/M3 or M1/M3 | |
Software Development Kit | Yes | |
Spectral Analyzer | DRS Spectral Engine | |
Spectral Range | 400 nm to 700 nm | |
Spectral Reporting | 400 nm to 700 nm with 10nm interval | |
Standards | More than 20,000 standards (incl. data for all M modes); New Color Library Tool to Create and Store Standards. | |
Storage Temperature Range | -20° to 50°C, -4° to 122°F | |
Supported Devices | eXact Scan | eXact Scan, eXact Auto-Scan |
Track Sizes | 29" (74cm) or 40"(102cm) | |
Unit Color | Black/Silver | |
User Experience | Configurable | |
Voltage | 12 VDC @ 2.5 A | |
Warranty | 1 year | |
What's Included? | Track, power supply, interface cables, eXact Standard or Advanced with Scan and BlueTooth (if purchased), InkKeyControl software (if purchased) and documentation, guide, carrying case, device certificate | |
Windows | Windows 7 (32 and 64 bit), Windows 8 (32 and 64 bit), Windows 10 (32 and 64 bit) | Windows® 10 (64 bit), Windows® 11 (64 bit) — Intel Only |
Show More |
Support Articles
- QC Set Report in iQC Print not displaying trial measurement data
- Pairing Bluetooth eXact to Windows
- Minimum Patch Sizes for Scanning - eXact