Effective December 30th, 2022, X-Rite will no longer be offering service or support for the SP60 Series of handheld spectrophotometers due to obsolete parts. Even with significant efforts to maintain supply, progression of electronic parts and materials are making these devices unserviceable.
While change can be difficult, upgrading to X-Rite's compact and lightweight Ci60 Series of handheld spectrophotometers can help you accelerate color approvals and reduce color rejections.
Use the chart below to learn about the features you’ll experience when you upgrade to one of X-Rite’s Ci60 devices, including the Ci60, Ci62, and Ci64.
SP60 | SP62 | SP64 | Ci60 | Ci62 | Ci64 / Ci64UV | |
Light Source | Gas-filled Tungsten | Gas-filled Tungsten | Gas-filled Tungsten | Gas-filled Tungsten | Gas-filled Tungsten | Gas-filled Tungsten |
UV content | N/A | N/A | N/A | N/A | N/A | Calibrated UV (64UV) |
Spectral Range | 400 - 700 nm | 400 - 700 nm | 400 - 700 nm | 400 - 700 nm | 400 - 700 nm | 400 - 700 nm |
Wavelength Interval | 10 nm | 10 nm | 10 nm | 10 nm | 10 nm | 10 nm |
Photometric Range | 0% - 200% | 0% - 200% | 0% - 200% | 0%- 200% | 0% - 200% | 0% - 200% |
Graphical Jobs | N/A | N/A | N/A | N/A | N/A | N/A |
White Repeatability | 0.10 DeltaE* | 0.05 DeltaE* | 0.05 DeltaE* | 0.10 DeltaE* | 0.05 DeltaE* | 0.04 DeltaE* |
Inter-Instrument Agreement | 0.40 DeltaE* avg | 0.20 DeltaE* avg | 0.13 DeltaE* avg | 0.4 DeltaE* avg | 0.20 DeltaE* avg | 0.13 DeltaE* avg |
Apertures | Single aperture 8/14mm | Single aperture 4/6.5mm or 8/14mm or 14/20mm | Dual / switching 4/6.5mm and 8/14mm or 14/20mm (64L) | Single aperture 8/14mm | Single aperture 4/6.5mm or 8/14mm or 14/20mm | Dual / switching 4/6.5mm and 8/14mm or 14/20mm (64L) |
Geometry | d/8° PTFE Machined Sphere | d/8° PTFE Machined Sphere | d/8° PTFE Machined Sphere | d/8° PTFE Machined Sphere | d/8° PTFE Machined Sphere | d/8° PTFE Machined Sphere |
Configuration | Simultaneous SPIN / SPEX | Simultaneous SPIN / SPEX | Simultaneous SPIN / SPEX | Simultaneous SPIN / SPEX / Calculated Gloss | Simultaneous SPIN / SPEX / Calculated Gloss | Simultaneous SPIN / SPEX / Calculated Gloss |
Bluelooth & USB Communication | No | No | No | Yes, USB | Yes | Yes |
Interactive Training Video | None | None | None | 6 included + eLearning | 6 included + eLearning | 6 included + eLearning |
Weight | 2.4 lbs / 1.1 kg | 2.4 lbs / 1.1 kg | 2.4 lbs / 1.1 kg | 2.4 lbs / 1.1 kg | 2.4 lbs / 1.1 kg | 2.4 lbs / 1.1 kg |
Test Standard | N/A | N/A | N/A | N/A | Green Standard | Green Standard |
Sample Targeting | Target Shoe | Target Shoe | Target Shoe | Target Shoe | Target Shoe | Target Shoe |
Form factor | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Embedded NetProfiler | N/A | Tethered Only | Tethered Only | N/A | Supported | Supported |
Software | N/A | Not Included | Not Included | N/A | Not Included | Not Included |
Lamp Life | 500.000 measurements | 500.000 measurements | 500.000 measurements | 500.000 measurements | 500.000 measurements | 500.000 measuremets |
Measurement Time |
~ 2 seconds | ~ 2 seconds | ~ 2 seconds | ~ 2 seconds | ~ 2 seconds | ~ 2 seconds |
Sample/ Measurement |
1024 | 1024 | 1024 | 4000 | 4000 | 4000 |
Sample Preview | Targeting Window | Targeting Window | Targeting Window | Targeting Window | Targeting Window | Targeting Window |